|
|
|||
|
Technical data of the KF3 confocal sensor | ||||
| Principle of Operation | Determination of the maximum light density on the sample's surface, using an oscillating object lens. After each semi-period of the oscillation, the profile value is available. Arbitrary profile steps in the measurement range are reproduced within 5ms. Measurement results are independent of the measurement direction. | ||||
| Housing of the Controller | 260x180x80 mm, stand-alone unit | ||||
| Sensor size | 122x70x27 mm | ||||
| Measurement range | 1000 µm | ||||
| Resolution | 20 nm | ||||
| Straightness deviation | Below 1.0 µm over the measurement range of 1000 µm | ||||
| Reproducibility | Standard deviation <= 15 nm (50 measurements on a step standard of 504 µm) | ||||
| Stand-off | 4 mm | ||||
| Laser source | 670 nm semiconductor laser diode. | ||||
| Laser class |
| ||||
| Measurement spot diameter | 1.7 µm, diffraction-limited | ||||
| Maximum surface tilt | 90° +/- 25° on a mirror, more on scattering surfaces | ||||
| Dynamical range | Accepts reflection signal ratio greater than 5000:1 within a single range, independent of measurement speed | ||||
| Sampling frequency | 16Hz -1kHz, independent of the surface | ||||
| Signal rise time | 5 ms | ||||
| Data transmission | RS232 1000 samples/s in realtime | ||||
| Internal buffer | none | ||||
| Weight | approx. 250 g sensor approx 4,0 kg controller | ||||
| Options | analogue output, 0 to 10V for profile and reflection signal | ||||