|
|
|||
![]() |
Technical data of the C1 white light sensor | ||
| Principle of Operation | Spectroscopic evaluation of the dominant wavelength, introduced by the axial colour of the object lens illuminated by white light | ||
| Sensor dimensions | Ø 12 mm, length 110 mm including fibre connector | ||
| Housing of the Controller | Stand-alone unit, 320x270x100 mm | ||
| Measurement range | 300 µm (500 µm with reduced specs) | ||
| Resolution | 25 nm | ||
| Straightness deviation | better than 0.5% over the measurement range of 300 µm | ||
| Reproducibility | Standard deviation <= 10 nm (50 measurements on a step standard of 200 µm) | ||
| Stand-off | 4 mm | ||
| Light source | Tungsten halogen lamp, 55W | ||
| Light guide | Multimode fibre 50/125, standard length 2 m, up to 10 m on request | ||
| Measurement spot diameter | approx. 5 µm | ||
| Maximum surface tilt | 90° +/- 25° on a mirror, more on scattering surfaces | ||
| Measurement frequency | 30Hz to 1500Hz, dependent
on the reflectivity of the surface, selectable by software. 100Hz, 200Hz, 500Hz, 1000Hz on the stand-alone unit. | ||
| Data transmission | RS232, | 1500 samples/s in realtime | |
| Analogue output (optional) |
profile, reflection 0 to 10V | ||
| Weight | approx . 30 g sensor approx . 4,0 kg controller | ||